|
APN - ALPENA COUNTY REGIONAL AIRPORT - ALPENA, MICHIGAN |
|
Directions |
|
Click here for mileage tables |
||||
| From downtown Alpena | U.S. 23 to 3rd Avenue downtown Alpena (one way street) 3rd Avenue north approx .18 mile to Washington Avenue (M-32) Turn Right Follow M-32 out of town approx 6.5 miles (past Walmart/Home Depot) Turn right onto Airport Rd. Follow signs to terminal building on the right. | |||
| From Northern Mich. Upper Peninsula, Mackinac, Cheboygan | U.S. 23 South to M-65 South (just south of Rogers City) M-65 South to M-32 East (approx 18 miles) M-32 East to Airport Rd (approx 7 miles) Turn left onto Airport Rd. Follow signs to terminal building on the right. | |||
| From Northwest Michigan (US 31/M-68) Petoskey, Charlevoix | US 31 to M-68 East M-68 East to US 23 South (approx 52 miles) U.S. 23 South to M-65 South (just south of Rogers City) M-65 South to M-32 East (approx 18 miles) M-32 East to Airport Rd (approx 7 miles) Turn left onto Airport Rd. Follow signs to terminal building on the right. | |||
| From Mid-Michigan/ Southeast Mich. (US 23 Scenic Route) Detroit, Flint, Bay City, Saginaw | I-75 North to US 23 North US 23 North into Alpena Turn Left onto Ripley Blvd (intersects with US 23 at Nieman's Shopping Plaza just north of the Alpena Mall) Take Ripley Ave up to junction with M-32 Turn left onto M-32 and follow out of town approx 6 miles (past Walmart/Home Depot) Turn right onto Airport Rd. Follow signs to terminal building on the right. | |||
| From Southeast Michigan (I-75) Detroit, Dundee, Toledo, OH | I-75 North to Exit 212 (M-55) M-55 East to M-33 North (approx 5 miles) M-33 North to M-72 East (approx 35 miles) M-72 East to M-65 North (approx 28 miles) M-65 North to M-32 East (approx 14 miles) M-32 East to Airport Rd (approx 8 miles) Turn left onto Airport Rd. Follow signs to terminal building on the right. | |||
| From Southwest Michigan (I-75) Grand Rapids, Holland, Chicago, IL | I-75 North to Exit 212 (M-55) M-55 East to M-33 North (approx 5 miles) M-33 North to M-72 East (approx 35 miles) M-72 East to M-65 North (approx 28 miles) M-65 North to M-32 East (approx 14 miles) M-32 East to Airport Rd (approx 8 miles) Turn left onto Airport Rd. Follow signs to terminal building on the right. | |||
| Drive Miles | Air Miles | |||
|
Mileage Table To -> Alpena |
Bay City, MI | 135 | 109 | |
| Cheboygan, MI | 78 | 48 | ||
| Chicago, IL | 430 | 305 | ||
| Cleveland, OH | 400 | 267 | ||
| Detroit, MI | 250 | 198 | ||
| Gaylord, MI | 73 | 56 | ||
| Grand Rapids, MI | 250 | 180 | ||
| Lansing, MI | 225 | 167 | ||
| Mio, MI | 63 | 39 | ||
| Oscoda, MI | 45 | 44 | ||
| Pellston, MI | 97 | 69 | ||
| Rogers, City MI | 37 | 26 | ||
| Saginaw, MI | 150 | 109 | ||
| Sault Sainte Marie, MI | 150 | 92 | ||
| Traverse City, MI | 150 | 102 | ||
| Toledo, OH | 280 | 242 | ||
1617 Airport Rd, Alpena MI 49707 PH: 989.354.2907 FX: 989.358.9988 email: apn@chartermi.net